| HP: | ? | Strength: | 25 | Defense: | 30 | ||||||||
| Overkill: | 2500 | Magic: | 2 | Magic Def: | 50 | ||||||||
| MP: | 200 | Agility: | 0 | Luck: | 15 | ||||||||
| AP: | 4500 | Evasion: | 0 | Accuracy: | 100 | ||||||||
| Gil: | 1500 | Boss: | Yes | ||||||||||
| Enemy Skills: | Doom, Mighty Guard, Self-Destruct, Thrust Kick | ||||||||||||
| Drop: | Return Sphere, Friend Sphere (rare) | ||||||||||||
| Steal: | Lv. 3 Key Sphere, Lv. 3 Key Sphere x2 (rare) | Bribe: | cannot bribe | ||||||||||
| Elements: | normal | ||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Gagazet - Mountain Path | ||||||||||||
| Notes: | Fights with Yenke Ronso against a lone Kimahri | ||||||||||||