| HP: | ? | Strength: | 2 | Defense: | 30 | ||||||||
| Overkill: | 2500 | Magic: | 3 | Magic Def: | 50 | ||||||||
| MP: | 200 | Agility: | 4 | Luck: | 15 | ||||||||
| AP: | 4500 | Evasion: | 0 | Accuracy: | 100 | ||||||||
| Gil: | 1500 | Boss: | Yes | ||||||||||
| Enemy Skills: | Aqua Breath, Fire Breath, Stone Breath, White Wind | ||||||||||||
| Drop: | Return Sphere, Friend Sphere (rare) | ||||||||||||
| Steal: | Lv. 3 Key Sphere, Lv. 3 Key Sphere x2 (rare) | Bribe: | cannot bribe | ||||||||||
| Elements: | normal | ||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Gagazet - Mountain Path | ||||||||||||
| Notes: | Fights with Biran Ronso, attack him when they are not together on the same side | ||||||||||||