| HP: | 67500 | Strength: | 46 | Defense: | 25 | ||||||||
| Overkill: | 13560 | Magic: | 44 | Magic Def: | 25 | ||||||||
| MP: | 700 | Agility: | 27 | Luck: | 15 | ||||||||
| AP: | 16800 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 1850 | Boss: | No | ||||||||||
| Enemy Skills: | Mighty Guard | ||||||||||||
| Drop: | Power Sphere x2 | ||||||||||||
| Steal: | Healing Spring, Twin Stars x2 (rare) | Bribe: | Three Stars x14 (1350000 gil) | ||||||||||
| Elements: | normal | ||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Inside Sin | ||||||||||||