| HP: | 1200000 | Strength: | 98 | Defense: | 140 | ||||||||
| Overkill: | 15000 | Magic: | 70 | Magic Def: | 62 | ||||||||
| MP: | 999 | Agility: | 42 | Luck: | 0 | ||||||||
| AP: | 8000 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 0 | Boss: | Yes | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Strength Sphere, Dark Matter (rare) | ||||||||||||
| Steal: | Lunar Curtain x4, Shining Gem (rare) | Bribe: | cannot bribe | ||||||||||
| Elements: |
|
||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Monster Arena | ||||||||||||
| Notes: | Unlocked at the Monster Arena by capturing 5 of each horned species | ||||||||||||