| HP: | 450 | Strength: | 14 | Defense: | 1 | ||||
| Overkill: | 500 | Magic: | 1 | Magic Def: | 1 | ||||
| MP: | 10 | Agility: | 10 | Luck: | 10 | ||||
| AP: | 5 | Evasion: | 0 | Accuracy: | 20 | ||||
| Gil: | 30 | Boss: | Yes | ||||||
| Enemy Skills: | none | ||||||||
| Drop: | Ability Sphere | ||||||||
| Steal: | nothing | Bribe: | cannot bribe | ||||||
| Elements: |
|
||||||||
| Equipment: | nothing | ||||||||
| Notes: | Part of Sinspawn Geneaux | ||||||||