| HP: | 1680 | Strength: | 26 | Defense: | 1 | ||||||||
| Overkill: | 2108 | Magic: | 33 | Magic Def: | 20 | ||||||||
| MP: | 50 | Agility: | 12 | Luck: | 15 | ||||||||
| AP: | 650 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 410 | Boss: | No | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Power Sphere | ||||||||||||
| Steal: | Dragon Scale x2, Water Gem (rare) | Bribe: | Healing Spring x6 (33600 gil) | ||||||||||
| Elements: |
|
||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Via Purifico | ||||||||||||