| LV: | 44 | Exp: | 1600 | ||||||
| HP: | 6600 | AP: | 60 | ||||||
| MP: | 100 | Gil: | 2000 | ||||||
| Location: | Water Tunnel | ||||||||
| Attacks: | St. Elmo's Fire, Slap, Goannai | ||||||||
| Boss: | No | ||||||||
| Objects: |
|
||||||||
| Enemy Skills: | none | ||||||||
| Find: | Junon - The Underwater Reactor | ||||||||
| Elements: |
|
||||||||
| LV: | 44 | Exp: | 1600 | ||||||
| HP: | 6600 | AP: | 60 | ||||||
| MP: | 100 | Gil: | 2000 | ||||||
| Location: | Water Tunnel | ||||||||
| Attacks: | St. Elmo's Fire, Slap, Goannai | ||||||||
| Boss: | No | ||||||||
| Objects: |
|
||||||||
| Enemy Skills: | none | ||||||||
| Find: | Junon - The Underwater Reactor | ||||||||
| Elements: |
|
||||||||