| LV: | 8 | Exp: | 23 | ||||
| HP: | 120 | AP: | 2 | ||||
| MP: | none | Gil: | 55 | ||||
| Location: | Midgar - Sewers | ||||||
| Attacks: | Ram, Bubble | ||||||
| Boss: | No | ||||||
| Objects: |
|
||||||
| Enemy Skills: | none | ||||||
| Find: | The Sewers and Train Graveyard | ||||||
| Elements: |
|
||||||
| LV: | 8 | Exp: | 23 | ||||
| HP: | 120 | AP: | 2 | ||||
| MP: | none | Gil: | 55 | ||||
| Location: | Midgar - Sewers | ||||||
| Attacks: | Ram, Bubble | ||||||
| Boss: | No | ||||||
| Objects: |
|
||||||
| Enemy Skills: | none | ||||||
| Find: | The Sewers and Train Graveyard | ||||||
| Elements: |
|
||||||