| LV: | 45 | Exp: | 2800 | ||||
| HP: | 24000 | AP: | 240 | ||||
| MP: | 200 | Gil: | 4000 | ||||
| Location: | Underwater Reactor | ||||||
| Attacks: | Lapis Laser | ||||||
| Boss: | Yes | ||||||
| Objects: |
|
||||||
| Enemy Skills: | none | ||||||
| Find: | Junon - The Underwater Reactor | ||||||
| Elements: |
|
||||||
| LV: | 45 | Exp: | 2800 | ||||
| HP: | 24000 | AP: | 240 | ||||
| MP: | 200 | Gil: | 4000 | ||||
| Location: | Underwater Reactor | ||||||
| Attacks: | Lapis Laser | ||||||
| Boss: | Yes | ||||||
| Objects: |
|
||||||
| Enemy Skills: | none | ||||||
| Find: | Junon - The Underwater Reactor | ||||||
| Elements: |
|
||||||