| LV: | 5 | Exp: | 1000 | ||||
| HP: | 4000 | AP: | 85 | ||||
| MP: | 340 | Gil: | 750 | ||||
| Location: | Junon | ||||||
| Attacks: | Slash, Sword of Doom | ||||||
| Boss: | No | ||||||
| Objects: |
|
||||||
| Enemy Skills: | none | ||||||
| Find: | Junon - The Execution, Junon - The Underwater Reactor | ||||||
| Elements: | normal | ||||||
| LV: | 5 | Exp: | 1000 | ||||
| HP: | 4000 | AP: | 85 | ||||
| MP: | 340 | Gil: | 750 | ||||
| Location: | Junon | ||||||
| Attacks: | Slash, Sword of Doom | ||||||
| Boss: | No | ||||||
| Objects: |
|
||||||
| Enemy Skills: | none | ||||||
| Find: | Junon - The Execution, Junon - The Underwater Reactor | ||||||
| Elements: | normal | ||||||