| LV: | 2 | Exp: | 18 | ||||
| HP: | 28 | AP: | 3 | ||||
| MP: | 28 | Gil: | 8 | ||||
| Location: | Midgar - Reactor | ||||||
| Attacks: | Ram, Fire | ||||||
| Boss: | No | ||||||
| Objects: |
|
||||||
| Enemy Skills: | none | ||||||
| Find: | Assault on Reactor No. 1 | ||||||
| Elements: |
|
||||||
| LV: | 2 | Exp: | 18 | ||||
| HP: | 28 | AP: | 3 | ||||
| MP: | 28 | Gil: | 8 | ||||
| Location: | Midgar - Reactor | ||||||
| Attacks: | Ram, Fire | ||||||
| Boss: | No | ||||||
| Objects: |
|
||||||
| Enemy Skills: | none | ||||||
| Find: | Assault on Reactor No. 1 | ||||||
| Elements: |
|
||||||