| Oversoul: | No | Type: | Defender | ||
| Level: | 11 | EXP: | 350 | ||
| HP: | 1935 | MP: | 0 | ||
| Strength: | 74 | Magic: | 0 | ||
| Defense: | 104 | Magic Defense: | 3 | ||
| Agility: | 62 | Accuracy: | 0 | ||
| Evasion: | 0 | Luck: | 2 | ||
| Drop Gil: | 1000 | Steal Gil: | 1400 | ||
| Drop: | Wristband | ||||
| Steal: | Mythril Gloves | ||||
| Bribe: | nothing | ||||
| Abilities: | none | ||||
| Elements: |
|
||||