| Oversoul: | N/A | Type: | None | |
| Level: | 1 | EXP: | 1 | |
| HP: | 7 | MP: | 38 | |
| Strength: | 4 | Magic: | 3 | |
| Defense: | 3 | Magic Defense: | 6 | |
| Agility: | 58 | Accuracy: | 4 | |
| Evasion: | 0 | Luck: | 0 | |
| Drop Gil: | 30 | Steal Gil: | 80 | |
| Drop: | Potion, Phoenix Down (rare) | |||
| Steal: | Budget Grenade, Phoenix Down (rare) | |||
| Bribe: | Budget Grenade, Phoenix Down (rare) | |||
| Abilities: | none | |||
| Elements: |
|
|||