| Oversoul: | N/A | Type: | None | |
| Level: | 1 | EXP: | 1 | |
| HP: | 13 | MP: | 8 | |
| Strength: | 7 | Magic: | 1 | |
| Defense: | 4 | Magic Defense: | 4 | |
| Agility: | 47 | Accuracy: | 0 | |
| Evasion: | 0 | Luck: | 3 | |
| Drop Gil: | 30 | Steal Gil: | 200 | |
| Drop: | Potion, Phoenix Down (rare) | |||
| Steal: | Budget Grenade, Phoenix Down (rare) | |||
| Bribe: | Budget Grenade, Phoenix Down (rare) | |||
| Abilities: | none | |||
| Elements: |
|
|||