| Oversoul: | No | Type: | Ochu | ||||||
| Level: | 18 | EXP: | 280 | ||||||
| HP: | 2484 | MP: | 103 | ||||||
| Strength: | 36 | Magic: | 38 | ||||||
| Defense: | 17 | Magic Defense: | 13 | ||||||
| Agility: | 42 | Accuracy: | 0 | ||||||
| Evasion: | 0 | Luck: | 1 | ||||||
| Drop Gil: | 180 | Steal Gil: | 700 | ||||||
| Drop: | Remedy x2, Remedy x3 (rare) | ||||||||
| Steal: | Remedy, Remedy x2 (rare) | ||||||||
| Bribe: | nothing | ||||||||
| Abilities: | none | ||||||||
| Elements: |
|
||||||||