| HP: | 1400 | Strength: | 13 | Defense: | 1 | ||||||||
| Overkill: | 2100 | Magic: | 10 | Magic Def: | 1 | ||||||||
| MP: | 50 | Agility: | 7 | Luck: | 15 | ||||||||
| AP: | 8 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 30 | Boss: | No | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Power Sphere | ||||||||||||
| Steal: | nothing | Bribe: | cannot bribe | ||||||||||
| Elements: | normal | ||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Besaid, Mushroom Rock | ||||||||||||