| HP: | 32000 | Strength: | 36 | Defense: | 1 | ||||||||
| Overkill: | 2000 | Magic: | 30 | Magic Def: | 1 | ||||||||
| MP: | 500 | Agility: | 20 | Luck: | 15 | ||||||||
| AP: | 5400 | Evasion: | 0 | Accuracy: | 100 | ||||||||
| Gil: | 2600 | Boss: | Yes | ||||||||||
| Location: | Bevelle | ||||||||||||
| Elements: |
|
||||||||||||
| Equipment Dropped: |
|
||||||||||||
| Items Dropped: | Blk Magic Sphere | Enemy Skills: | none | ||||||||||
| Items Steal: | Water Gem, Water Gem x2 (rare) | Items Bribe: | cannot bribe | ||||||||||
| Notes: | Use Tidus and Rikku's trigger commands to avoid its Poison Breath attack after it inhales | ||||||||||||