| HP: | 1400 | Strength: | 20 | Defense: | 1 | ||||||||
| Overkill: | 2100 | Magic: | 20 | Magic Def: | 1 | ||||||||
| MP: | 20 | Agility: | 16 | Luck: | 15 | ||||||||
| AP: | 420 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 460 | Boss: | No | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Ability Sphere | ||||||||||||
| Steal: | Hi-Potion x2, Purifying Salt (rare) | Bribe: | cannot bribe | ||||||||||
| Elements: | normal | ||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Bevelle, Via Purifico | ||||||||||||