| HP: | 200 | Strength: | 13 | Defense: | 1 | ||||||||
| Overkill: | 300 | Magic: | 1 | Magic Def: | 1 | ||||||||
| MP: | 27 | Agility: | 17 | Luck: | 15 | ||||||||
| AP: | 48 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 73 | Boss: | No | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Speed Sphere | ||||||||||||
| Steal: | Smoke Bomb, Smoke Bomb x2 (rare) | Bribe: | Smoke Bomb x5 (4000 gil) | ||||||||||
| Elements: |
|
||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Djose Highroad and Temple | ||||||||||||