| Oversoul: | No | Type: | Elemental | ||||||
| Level: | 22 | EXP: | 342 | ||||||
| HP: | 363 | MP: | 350 | ||||||
| Strength: | 3 | Magic: | 16 | ||||||
| Defense: | 206 | Magic Defense: | 118 | ||||||
| Agility: | 63 | Accuracy: | 0 | ||||||
| Evasion: | 0 | Luck: | 0 | ||||||
| Drop Gil: | 180 | Steal Gil: | 520 | ||||||
| Drop: | Dragon Scale, Water Gem (rare) | ||||||||
| Steal: | Dragon Scale, Water Gem (rare) | ||||||||
| Bribe: | Water Gem x6, Water Gem x8 (rare) | ||||||||
| Abilities: | none | ||||||||
| Elements: |
|
||||||||