| Oversoul: | N/A | Type: | None | ||
| Level: | 52 | EXP: | 1200 | ||
| HP: | 12220 | MP: | 720 | ||
| Strength: | 68 | Magic: | 67 | ||
| Defense: | 67 | Magic Defense: | 26 | ||
| Agility: | 112 | Accuracy: | 0 | ||
| Evasion: | 12 | Luck: | 6 | ||
| Drop Gil: | 200 | Steal Gil: | 300 | ||
| Drop: | Crystal Ball | ||||
| Steal: | Nature's Lore | ||||
| Bribe: | nothing | ||||
| Abilities: | Absorb, Drill Shot | ||||
| Elements: |
|
||||